নির্দেশিকা
Total: ৳ 0
Name | Price | Quantity | Subtotal | Action |
---|---|---|---|---|
Rice | ||||
Miniket Premium | 88 | 2,200.00 | ||
Flour | ||||
Atta (Bashundhara) 2kg | 120 | 120.00 | ||
Fish | ||||
Rui (Gher) 2kg+ | 460 | 1,840.00 | ||
Pachmishali | 220 | 660.00 | ||
Chingri (Bagda) | 1030 | 1,030.00 | ||
Parshe | 850 | 850.00 | ||
Elish (500 gm+) | 700 | 700.00 | ||
Meat | ||||
Beef | 800 | 1,600.00 | ||
Chicken | ||||
Sonali | 330 | 660.00 | ||
Broiler | 240 | 720.00 | ||
Dal | ||||
Moshur (Deshi) | 150 | 300.00 | ||
Oil | ||||
Soyabean (Teer) 2L | 378 | 378.00 | ||
Sorisha (fresh) 250mL | 85 | 85.00 | ||
Dabur (amla) 200ml | 200 | 200.00 | ||
Spices | ||||
Holud (Radhuni) 100gm | 75 | 75.00 | ||
Peaj (deshi) | 85 | 425.00 | ||
Rosun Import | 175 | 175.00 | ||
Morich Gura (Radhuni) 100gm | 75 | 75.00 | ||
Zira (Radhuni) 100g | 160 | 160.00 | ||
Salt (ACI) 1kg | 37 | 37.00 | ||
Fruits | ||||
Apple fuji | 360 | 720.00 | ||
Malta | 390 | 780.00 | ||
Angur Green | 380 | 380.00 | ||
Bedana | 480 | 480.00 |
Total: ৳ 0
Customer Details
Need any product or any speech about fish cutting and Bazar?Customer Reviews for Monthly Bazar
Please log in to write a review.
No reviews yet. Be the first to write one!